The World Biosafety and Biosecurity Hotspot Places from 2011 to 2020
Hotspot Places
Years of Place Appearances
| Place | Year |
|---|---|
| Indonesia | 2011;2014;2015;2016 |
| Yemeni | 2013;2014;2016;2017 |
| Nigeria | 2014;2016;2017;2018 |
| Australia | 2013;2016;2019 |
| Saudi Arabia | 2014;2017;2018 |
| China | 2016;2017;2020 |
| Côte d'Ivoire | 2013;2014;2016 |
| Mexico | 2011;2018;2019 |
| Philippines | 2014;2016;2017 |
| Republic of the Sudan | 2014;2017;2018 |
| America | 2016;2019;2020 |
| Guinea | 2015;2016;2019 |
| Brazil | 2011;2013 |
| Central African Republic | 2013;2014 |
| Democratic Republic of the Congo | 2015;2017 |
| France | 2016;2018 |
| India | 2013;2014 |
| Italy | 2012;2014 |
| Japan | 2014;2018 |
| New Zealand | 2018;2020 |
| Sierra Leone | 2014;2015 |
| Libya | 2014;2016 |
| Canada | 2012 |
| Russia | 2016 |
| England | 2019 |
| United Arab Emirates | 2016 |
| Venezuela | 2019 |
| Liberia | 2015 |




